MyFundedFutures vs Take Profit Trader
A side-by-side look at the entry plan from each firm. Figures are pulled from our verified dataset; anything we could not source shows as n/a. Open either review for the full plan table.
| Metric | MyFundedFutures | Take Profit Trader |
|---|---|---|
| Our score | 4.1/5 | 3.9/5 |
| Entry account | $50,000 | $50,000 |
| Entry price | $77 | $125 |
| Max drawdown | n/a | n/a |
| Drawdown type | eod_trailing | eod_trailing |
| Profit target | 6% | 6% |
| Profit split | 80% | 90% |
| Payout | Eligible after 5 winning days of $100+ | On-Demand |
| Markets | futures | futures |
Plan data last verified 2026-04-11. See methodology.
Some outbound links are affiliate links when a firm partnership is approved; they are marked
and routed through /go/ and never affect our rankings.
Affiliate disclosure.