Earn2Trade vs Elite Trader Funding
A side-by-side look at the entry plan from each firm. Figures are pulled from our verified dataset; anything we could not source shows as n/a. Open either review for the full plan table.
| Metric | Earn2Trade | Elite Trader Funding |
|---|---|---|
| Our score | 3.8/5 | 3.8/5 |
| Entry account | $25,000 | $10,000 |
| Entry price | $150 | $57 |
| Max drawdown | n/a | 5% |
| Drawdown type | eod_trailing | eod_trailing |
| Profit target | 8% | 20% |
| Profit split | 80% | 100% |
| Payout | On-demand | twice weekly |
| Markets | futures | futures |
Plan data last verified 2026-04-11. See methodology.
Some outbound links are affiliate links when a firm partnership is approved; they are marked
and routed through /go/ and never affect our rankings.
Affiliate disclosure.