The5ers vs TradeDay
A side-by-side look at the entry plan from each firm. Figures are pulled from our verified dataset; anything we could not source shows as n/a. Open either review for the full plan table.
| Metric | The5ers | TradeDay |
|---|---|---|
| Our score | 3.7/5 | 3.8/5 |
| Entry account | $5,000 | $150,000 |
| Entry price | $0 | $24 |
| Max drawdown | 6% | n/a |
| Drawdown type | static | intraday_trailing |
| Profit target | 10% | n/a |
| Profit split | 50% | 30% |
| Payout | bi-weekly | Anytime from day 1, no frequency limit, $250 minimum |
| Markets | futures | futures |
Plan data last verified 2026-04-11. See methodology.
Some outbound links are affiliate links when a firm partnership is approved; they are marked
and routed through /go/ and never affect our rankings.
Affiliate disclosure.