The5ers Review
Data verified 2026-04-11
The5ers is a futures proprietary trading firm based in Tel Aviv, Israel. We have not published a long-form editorial review yet; the figures below are drawn directly from our verified plan dataset. Every value carries a source and a verification date, and any figure we could not confirm is shown as n/a rather than estimated.
Evaluations currently start at $0 for the $5,000 account. See the full plan table below for drawdown, profit target, profit split, and payout details across every account size.
For how we collect and verify this data, read our methodology. Always confirm current pricing and rules on the firm's own site before purchasing.
Scores
Account Plans
| Account | Price | Max Drawdown | Profit Target | Profit Split | Payout |
|---|---|---|---|---|---|
| $2,500High Stakes | $19 | 10% | 10% | 80% | bi-weekly |
| $5,000Hyper Growth - Pro Growth | $74 | 6% | 10% | 75% | bi-weekly |
| $5,000Hyper Growth - Hyper Growth | $0 | 6% | 10% | 50% | bi-weekly |
| $5,000High Stakes | $35 | 10% | 10% | 80% | bi-weekly |
| $10,000Hyper Growth - Pro Growth | $140 | 6% | 10% | 75% | bi-weekly |
| $10,000Hyper Growth - Hyper Growth | $0 | 6% | 10% | 50% | bi-weekly |
| $10,000High Stakes | $69 | 10% | 10% | 80% | bi-weekly |
| $20,000Hyper Growth - Pro Growth | $270 | 6% | 10% | 75% | bi-weekly |
| $20,000Hyper Growth - Hyper Growth | $0 | 6% | 10% | 50% | bi-weekly |
| $20,000Bootcamp | $22 | 4% | 5% | 50% | bi-weekly |
| $25,000The5ers Hyper 25K | $260 | 4% | 10% | 50% | bi-weekly |
| $25,00025K Futures Basecamp | $50 | n/a | n/a | 80% | bi-weekly |
| $25,000High Stakes | $176 | 10% | 10% | 80% | bi-weekly |
| $50,00050K Futures Basecamp | $100 | n/a | n/a | 80% | bi-weekly |
| $50,000High Stakes | $278 | 10% | 10% | 80% | bi-weekly |
| $100,000The5ers Hyper 100K | $590 | 5% | 8% | 80% | bi-weekly |
| $100,000High Stakes | $491 | 10% | 10% | 80% | bi-weekly |
| $100,000Bootcamp | $95 | 4% | 5% | 50% | bi-weekly |
| $250,000Bootcamp | $225 | 4% | 5% | 50% | bi-weekly |
Pricing data last verified 2026-04-11. See methodology.