FunderPro vs The5ers
A side-by-side look at the entry plan from each firm. Figures are pulled from our verified dataset; anything we could not source shows as n/a. Open either review for the full plan table.
| Metric | FunderPro | The5ers |
|---|---|---|
| Our score | 3.5/5 | 3.7/5 |
| Entry account | $50,000 | $5,000 |
| Entry price | $99 | $0 |
| Max drawdown | 5% | 6% |
| Drawdown type | static | static |
| Profit target | 8% | 10% |
| Profit split | 80% | 50% |
| Payout | n/a | bi-weekly |
| Markets | futures | futures |
Plan data last verified 2026-04-11. See methodology.
Some outbound links are affiliate links when a firm partnership is approved; they are marked
and routed through /go/ and never affect our rankings.
Affiliate disclosure.