FundedNext vs The5ers
A side-by-side look at the entry plan from each firm. Figures are pulled from our verified dataset; anything we could not source shows as n/a. Open either review for the full plan table.
| Metric | FundedNext | The5ers |
|---|---|---|
| Our score | 3.9/5 | 3.7/5 |
| Entry account | $6,000 | $5,000 |
| Entry price | $59.99 | $0 |
| Max drawdown | n/a | 6% |
| Drawdown type | static | static |
| Profit target | n/a | 10% |
| Profit split | 95% | 50% |
| Payout | bi-weekly | bi-weekly |
| Markets | futures | futures |
Plan data last verified 2026-04-11. See methodology.
Some outbound links are affiliate links when a firm partnership is approved; they are marked
and routed through /go/ and never affect our rankings.
Affiliate disclosure.