Funded Trading Plus vs FunderPro
A side-by-side look at the entry plan from each firm. Figures are pulled from our verified dataset; anything we could not source shows as n/a. Open either review for the full plan table.
| Metric | Funded Trading Plus | FunderPro |
|---|---|---|
| Our score | 3.7/5 | 3.5/5 |
| Entry account | $10,000 | $50,000 |
| Entry price | $89 | $99 |
| Max drawdown | 8% | 5% |
| Drawdown type | static | static |
| Profit target | 7% | 8% |
| Profit split | 80% | 80% |
| Payout | every 7 days | n/a |
| Markets | futures | futures |
Plan data last verified 2026-04-11. See methodology.
Some outbound links are affiliate links when a firm partnership is approved; they are marked
and routed through /go/ and never affect our rankings.
Affiliate disclosure.