Funded Trading Plus Review
Data verified 2026-04-11
Funded Trading Plus is a futures proprietary trading firm based in London, UK. We have not published a long-form editorial review yet; the figures below are drawn directly from our verified plan dataset. Every value carries a source and a verification date, and any figure we could not confirm is shown as n/a rather than estimated.
Evaluations currently start at $89 for the $10,000 account. See the full plan table below for drawdown, profit target, profit split, and payout details across every account size.
For how we collect and verify this data, read our methodology. Always confirm current pricing and rules on the firm's own site before purchasing.
Scores
Detailed scoring is being finalized. See our methodology.
Account Plans
| Account | Price | Max Drawdown | Profit Target | Profit Split | Payout |
|---|---|---|---|---|---|
| $5,000Instant Funding | $249 | 6% | n/a | 80% | every 7 days |
| $10,0001-Step Express | $99 | 6% | 10% | 80% | every 7 days |
| $10,0002-Step Classic | $89 | 8% | 7% | 80% | every 7 days |
| $10,000Instant Funding | $429 | 6% | n/a | 80% | every 7 days |
| $25,0001-Step Express | $199 | 6% | 10% | 80% | every 7 days |
| $25,00025K Two-Phase | $119 | n/a | n/a | 80% | every 7 days |
| $25,0002-Step Classic | $169 | 8% | 7% | 80% | every 7 days |
| $25,000Instant Funding | $1099 | 6% | n/a | 80% | every 7 days |
| $50,0001-Step Express | $349 | 6% | 10% | 80% | every 7 days |
| $50,00050K Two-Phase | $199 | n/a | n/a | 80% | every 7 days |
| $50,0002-Step Classic | $319 | 8% | 7% | 80% | every 7 days |
| $50,000Instant Funding | $2199 | 6% | n/a | 80% | every 7 days |
| $100,0001-Step Express | $549 | 6% | 10% | 80% | every 7 days |
| $100,000100K Two-Phase | $349 | n/a | n/a | 80% | every 7 days |
| $100,0002-Step Classic | $549 | 8% | 7% | 80% | every 7 days |
| $100,000Instant Funding | $4499 | 6% | n/a | 80% | every 7 days |
| $200,000Two-Phase | $549 | 6% | 10% | 80% | every 7 days |
| $200,000One-Phase | $549 | 6% | 10% | 80% | every 7 days |
| $200,0001-Step Express | $999 | 6% | 10% | 80% | every 7 days |
| $200,000200K Two-Phase | $549 | n/a | n/a | 80% | every 7 days |
Pricing data last verified 2026-04-11. See methodology.