FTMO vs Funded Trading Plus
A side-by-side look at the entry plan from each firm. Figures are pulled from our verified dataset; anything we could not source shows as n/a. Open either review for the full plan table.
| Metric | FTMO | Funded Trading Plus |
|---|---|---|
| Our score | 4.3/5 | 3.7/5 |
| Entry account | $10,000 | $10,000 |
| Entry price | $89 | $89 |
| Max drawdown | n/a | 8% |
| Drawdown type | static | static |
| Profit target | n/a | 7% |
| Profit split | 90% | 80% |
| Payout | bi-weekly | every 7 days |
| Markets | futures | futures |
Plan data last verified 2026-04-11. See methodology.
Some outbound links are affiliate links when a firm partnership is approved; they are marked
and routed through /go/ and never affect our rankings.
Affiliate disclosure.