Elite Trader Funding vs TradeDay
A side-by-side look at the entry plan from each firm. Figures are pulled from our verified dataset; anything we could not source shows as n/a. Open either review for the full plan table.
| Metric | Elite Trader Funding | TradeDay |
|---|---|---|
| Our score | 3.8/5 | 3.8/5 |
| Entry account | $10,000 | $150,000 |
| Entry price | $57 | $24 |
| Max drawdown | 5% | n/a |
| Drawdown type | eod_trailing | intraday_trailing |
| Profit target | 20% | n/a |
| Profit split | 100% | 30% |
| Payout | twice weekly | Anytime from day 1, no frequency limit, $250 minimum |
| Markets | futures | futures |
Plan data last verified 2026-04-11. See methodology.
Some outbound links are affiliate links when a firm partnership is approved; they are marked
and routed through /go/ and never affect our rankings.
Affiliate disclosure.