E8 Markets vs MyFundedFutures
A side-by-side look at the entry plan from each firm. Figures are pulled from our verified dataset; anything we could not source shows as n/a. Open either review for the full plan table.
| Metric | E8 Markets | MyFundedFutures |
|---|---|---|
| Our score | 3.6/5 | 4.1/5 |
| Entry account | $5,000 | $50,000 |
| Entry price | $58 | $77 |
| Max drawdown | 8% | n/a |
| Drawdown type | intraday_trailing | eod_trailing |
| Profit target | 12% | 6% |
| Profit split | 80% | 80% |
| Payout | On demand when profit exceeds 50% of daily drawdown | Eligible after 5 winning days of $100+ |
| Markets | futures | futures |
Plan data last verified 2026-04-11. See methodology.
Some outbound links are affiliate links when a firm partnership is approved; they are marked
and routed through /go/ and never affect our rankings.
Affiliate disclosure.