E8 Markets vs Funded Trading Plus
A side-by-side look at the entry plan from each firm. Figures are pulled from our verified dataset; anything we could not source shows as n/a. Open either review for the full plan table.
| Metric | E8 Markets | Funded Trading Plus |
|---|---|---|
| Our score | 3.6/5 | 3.7/5 |
| Entry account | $5,000 | $10,000 |
| Entry price | $58 | $89 |
| Max drawdown | 8% | 8% |
| Drawdown type | intraday_trailing | static |
| Profit target | 12% | 7% |
| Profit split | 80% | 80% |
| Payout | On demand when profit exceeds 50% of daily drawdown | every 7 days |
| Markets | futures | futures |
Plan data last verified 2026-04-11. See methodology.
Some outbound links are affiliate links when a firm partnership is approved; they are marked
and routed through /go/ and never affect our rankings.
Affiliate disclosure.