Apex Trader Funding vs The5ers
A side-by-side look at the entry plan from each firm. Figures are pulled from our verified dataset; anything we could not source shows as n/a. Open either review for the full plan table.
| Metric | Apex Trader Funding | The5ers |
|---|---|---|
| Our score | 4.5/5 | 3.7/5 |
| Entry account | $25,000 | $5,000 |
| Entry price | $167 | $0 |
| Max drawdown | n/a | 6% |
| Drawdown type | eod_trailing | static |
| Profit target | 6% | 10% |
| Profit split | 90% | 50% |
| Payout | Eligible after 5 qualifying trading days | bi-weekly |
| Markets | futures | futures |
Plan data last verified 2026-04-11. See methodology.
Some outbound links are affiliate links when a firm partnership is approved; they are marked
and routed through /go/ and never affect our rankings.
Affiliate disclosure.