Alpha Futures vs Earn2Trade
A side-by-side look at the entry plan from each firm. Figures are pulled from our verified dataset; anything we could not source shows as n/a. Open either review for the full plan table.
| Metric | Alpha Futures | Earn2Trade |
|---|---|---|
| Our score | 3.5/5 | 3.8/5 |
| Entry account | $25,000 | $25,000 |
| Entry price | $79 | $150 |
| Max drawdown | 4% | n/a |
| Drawdown type | eod_trailing | eod_trailing |
| Profit target | 6% | 8% |
| Profit split | 90% | 80% |
| Payout | Weekly, after 5 winning days of $200+ profit | On-demand |
| Markets | futures | futures |
Plan data last verified 2026-04-11. See methodology.
Some outbound links are affiliate links when a firm partnership is approved; they are marked
and routed through /go/ and never affect our rankings.
Affiliate disclosure.