OneUp Trader vs TradeDay
A side-by-side look at the entry plan from each firm. Figures are pulled from our verified dataset; anything we could not source shows as n/a. Open either review for the full plan table.
| Metric | OneUp Trader | TradeDay |
|---|---|---|
| Our score | 3.6/5 | 3.8/5 |
| Entry account | $25,000 | $150,000 |
| Entry price | $65 | $24 |
| Max drawdown | n/a | n/a |
| Drawdown type | intraday_trailing | intraday_trailing |
| Profit target | n/a | n/a |
| Profit split | 90% | 30% |
| Payout | Anytime Mon-Fri after profit threshold, $1,000 minimum | Anytime from day 1, no frequency limit, $250 minimum |
| Markets | futures | futures |
Plan data last verified 2026-04-11. See methodology.
Some outbound links are affiliate links when a firm partnership is approved; they are marked
and routed through /go/ and never affect our rankings.
Affiliate disclosure.