FundedNext vs TickTickTrader
A side-by-side look at the entry plan from each firm. Figures are pulled from our verified dataset; anything we could not source shows as n/a. Open either review for the full plan table.
| Metric | FundedNext | TickTickTrader |
|---|---|---|
| Our score | 3.9/5 | 3.6/5 |
| Entry account | $6,000 | $25,000 |
| Entry price | $59.99 | $145 |
| Max drawdown | n/a | n/a |
| Drawdown type | static | intraday_trailing |
| Profit target | n/a | n/a |
| Profit split | 95% | n/a |
| Payout | bi-weekly | On-demand after 10 trading days |
| Markets | futures | futures |
Plan data last verified 2026-04-11. See methodology.
Some outbound links are affiliate links when a firm partnership is approved; they are marked
and routed through /go/ and never affect our rankings.
Affiliate disclosure.