E8 Markets vs OneUp Trader
A side-by-side look at the entry plan from each firm. Figures are pulled from our verified dataset; anything we could not source shows as n/a. Open either review for the full plan table.
| Metric | E8 Markets | OneUp Trader |
|---|---|---|
| Our score | 3.6/5 | 3.6/5 |
| Entry account | $5,000 | $25,000 |
| Entry price | $58 | $65 |
| Max drawdown | 8% | n/a |
| Drawdown type | intraday_trailing | intraday_trailing |
| Profit target | 12% | n/a |
| Profit split | 80% | 90% |
| Payout | On demand when profit exceeds 50% of daily drawdown | Anytime Mon-Fri after profit threshold, $1,000 minimum |
| Markets | futures | futures |
Plan data last verified 2026-04-11. See methodology.
Some outbound links are affiliate links when a firm partnership is approved; they are marked
and routed through /go/ and never affect our rankings.
Affiliate disclosure.