Bulenox vs E8 Markets
A side-by-side look at the entry plan from each firm. Figures are pulled from our verified dataset; anything we could not source shows as n/a. Open either review for the full plan table.
| Metric | Bulenox | E8 Markets |
|---|---|---|
| Our score | 3.7/5 | 3.6/5 |
| Entry account | $10,000 | $5,000 |
| Entry price | $115 | $58 |
| Max drawdown | 10% | 8% |
| Drawdown type | eod_trailing | intraday_trailing |
| Profit target | 10% | 12% |
| Profit split | 100% | 80% |
| Payout | Weekly (Wednesdays) | On demand when profit exceeds 50% of daily drawdown |
| Markets | futures | futures |
Plan data last verified 2026-04-11. See methodology.
Some outbound links are affiliate links when a firm partnership is approved; they are marked
and routed through /go/ and never affect our rankings.
Affiliate disclosure.