Apex Trader Funding vs TickTickTrader
A side-by-side look at the entry plan from each firm. Figures are pulled from our verified dataset; anything we could not source shows as n/a. Open either review for the full plan table.
| Metric | Apex Trader Funding | TickTickTrader |
|---|---|---|
| Our score | 4.5/5 | 3.6/5 |
| Entry account | $25,000 | $25,000 |
| Entry price | $167 | $145 |
| Max drawdown | n/a | n/a |
| Drawdown type | eod_trailing | intraday_trailing |
| Profit target | 6% | n/a |
| Profit split | 90% | n/a |
| Payout | Eligible after 5 qualifying trading days | On-demand after 10 trading days |
| Markets | futures | futures |
Plan data last verified 2026-04-11. See methodology.
Some outbound links are affiliate links when a firm partnership is approved; they are marked
and routed through /go/ and never affect our rankings.
Affiliate disclosure.