Alpha Futures vs E8 Markets
A side-by-side look at the entry plan from each firm. Figures are pulled from our verified dataset; anything we could not source shows as n/a. Open either review for the full plan table.
| Metric | Alpha Futures | E8 Markets |
|---|---|---|
| Our score | 3.5/5 | 3.6/5 |
| Entry account | $25,000 | $5,000 |
| Entry price | $79 | $58 |
| Max drawdown | 4% | 8% |
| Drawdown type | eod_trailing | intraday_trailing |
| Profit target | 6% | 12% |
| Profit split | 90% | 80% |
| Payout | Weekly, after 5 winning days of $200+ profit | On demand when profit exceeds 50% of daily drawdown |
| Markets | futures | futures |
Plan data last verified 2026-04-11. See methodology.
Some outbound links are affiliate links when a firm partnership is approved; they are marked
and routed through /go/ and never affect our rankings.
Affiliate disclosure.