Important information.

Your IP address belongs to the address group of Russia. We inform you that starting from June 1, 2020, new clients from Russia are not registered. The company does not stop serving clients registered earlier. The change will affect the payments of the agents’ remuneration too. All registrations from June 1, 2020, for clients who are residents of the Russian Federation, will not be counted in the calculation of the agents’ remuneration. If you are a resident of Russia, take into account the fact of regulation of the activities of CFD dealers in the jurisdiction of the resident. In this regard, we inform that the company does not conduct advertising activities on the territory of Russia, has no registered offices under the Bulltraders brand, Bulltraders.com, or the name BT Technologies Ltd. BT Technologies Limited is an international company registered in the territory of the state of Saint Vincent and the Grenadines. By clicking on the "Continue" button, you accept the presence of the company in a foreign jurisdiction, confirm that you are a user who has reached the age of majority, and agree that the company has taken the necessary measures to provide this information to you.

Please accept our apologies. With best regards, Bulltraders.com.

We offer more than 100 financial instruments for trading, minimum entry threshold, flexible system of spreads and a wide range of leverage, no additional fees, support of our specialists and the bonus program.

TRADING BENEFITS WITH BULLTRADERS.COM


MINIMAL ENTER
THRESHOLD


0.01 MINIMAL
LOT


UP TO 1:200
LEVERAGE


2 PTS. MIN
SPREAD


NO
FEES

 

 

CFD ON CURRENCIES SPECIFICATIONS

Symbol Min. volume Type of spread Margin % Stop level Long swap USD Short swap USD Contract size Commissions Session time EET
AUDCAD 0,01 lot Floating 50 0 -10 -6,20 100 000 5 USD per lot 00:00 MON 23:59 FR
AUDCHF 0,01 lot Floating 50 0 -8 -8,2 100 000 5 USD per lot 00:00 MON 23:59 FR
AUDJPY 0,01 lot Floating 50 0 -6 -9,5 100 000 5 USD per lot 00:00 MON 23:59 FR
AUDNZD 0,01 lot Floating 50 0 -8,45 -7,2 100 000 5 USD per lot 00:00 MON 23:59 FR
AUDUSD 0,01 lot Floating 20 0 -4,2 -0,76 100 000 5 USD per lot 00:00 MON 23:59 FR
EURAUD 0,01 lot Floating 50 0 -13,62 -11,23 100 000 10 USD per lot 00:00 MON 23:59 FR
EURCAD 0,01 lot Floating 50 0 -19 -8,76 100 000 10 USD per lot 00:00 MON 23:59 FR
EURCHF 0,01 lot Floating 50 0 -14,79 -11,95 100 000 10 USD per lot 00:00 MON 23:59 FR
EURGBP 0,01 lot Floating 50 0 -13,41 -12,05 100 000  10 USD per lot 00:00 MON 23:59 FR
EURJPY 0,01 lot Floating 50 0 -11,8 -14,7 100 000  10 USD per lot  00:00 MON 23:59 FR
EURRUB 0,01 lot Floating 250 0 -74 -72 100 000 10 USD per lot  00:00 MON 23:59 FR
EURSGD 0,01 lot Floating 50 0 -16 -9,53 100 000  10 USD per lot 00:00 MON 23:59 FR
EURUSD 0,01 lot Floating 20 0 -7,2 0,3 100 000  3 USD per lot 00:00 MON 23:59 FR
GBPAUD 0,01 lot Floating 50 0 -15,4 -14,5 100 000  7 USD per lot 00:00 MON 23:59 FR
GBPCAD 0,01 lot Floating 50 0 -17 -11,1 100 000  7 USD per lot 00:00 MON 23:59 FR
GBPCHF 0,01 lot Floating 50 0 -13,4 -13,96 100 000 7 USD per lot 00:00 MON 23:59 FR
GBPJPY 0,01 lot Floating 50 0 -13,3 -16 100 000  7 USD per lot 00:00 MON 23:59 FR
GBPSGD 0,01 lot Floating 50 0 -15,96 -26,13 100 000  7 USD per lot 00:00 MON 23:59 FR
GBPUSD 0,01 lot Floating 20 0 -8,4 -0,2 100 000  5 USD per lot 00:00 MON 23:59 FR
NZDCAD 0,01 lot Floating 50 0 -8,1 -7,2 100 000  3 USD per lot 00:00 MON 23:59 FR
NZDCHF 0,01 lot Floating 50 0 -6,78 -8,5 100 000  5 USD per lot 00:00 MON 23:59 FR
NZDJPY 0,01 lot Floating 50 0 -5,06 -7,6 100 000  5 USD per lot 00:00 MON 23:59 FR
NZDSGD 0,01 lot Floating 50 0 -9,8 -9,98 100 000  10 USD per lot 00:00 MON 23:59 FR
NZDUSD 0,01 lot Floating 20 0 -4,1 -1,63 100 000  3 USD per lot 00:00 MON 23:59 FR
USDCAD 0,01 lot Floating 50 0 -3,9 -3,7 100 000  3 USD per lot 00:00 MON 23:59 FR
USDCHF 0,01 lot Floating 50 0 -1,7 -6,6 100 000  3 USD per lot 00:00 MON 23:59 FR
USDDKK 0,01 lot Floating 50 0 -8 -16,5 100 000 6 USD per lot 00:00 MON 23:59 FR
USDJPY 0,01 lot Floating 50 0 0,9 -8 100 000  3 USD per lot 00:00 MON 23:59 FR
USDMXN 0,01 lot Floating 50 0 -30,12 1,5
100 000  10 USD per lot 00:00 MON 23:59 FR
USDNOK 0,01 lot Floating 50 0 -11,5 -12,9 100 000  10 USD per lot 00:00 MON 23:59 FR
USDRUB 0,01 lot Floating 250 0 -100 -100 100 000 10 USD per lot 00:00 MON 23:59 FR
USDSEK 0,01 lot Floating 50 0 -10 -17,3 100 000  7 USD per lot 00:00 MON 23:59 FR
USDSGD 0,01 lot Floating 50 0 -12,3 -12,9 100 000  10 USD per lot 00:00 MON 23:59 FR



SPECIFICATION OF CONTRACTS FOR CFD INSTRUMENTS ON STOCKS

Symbol Min. volume
Type of spread Stop level* Long swap*** Short swap**** Contract size Comission Session time EET*****
AA 0,01 Floating 10 -1,4 0 100 3 usd per 1 lot 16:32-22:55 MON-FR
AAPL 0,01 Floating 15 -13,7 0,2 100 3 usd per 1 lot 16:32-22:55 MON-FR
AMZN 0,01 Floating 100 -121,8 0,3 100 3 usd per 1 lot 16:32-22:55 MON-FR
AXP 0,01 Floating 10 -7,3 0 100 3 usd per 1 lot 16:32-22:55 MON-FR
BA 0,01 Floating 10 -22,7 0 100 3 usd per 1 lot 16:32-22:55 MON-FR
BAC 0,01 Floating 5 -1,9 0 100 3 usd per 1 lot 16:32-22:55 MON-FR
CAT 0,01 Floating 10 -9,5 0 100 3 usd per 1 lot 16:32-22:55 MON-FR
CSCO 0,01 Floating 5 -3,0 0 100 3 usd per 1 lot 16:32-22:55 MON-FR
CVX 0,01 Floating 10 -9,5  0 100 3 usd per 1 lot 16:32-22:55 MON-FR
DIS 0,01 Floating 10 -7 0 100 3 usd per 1 lot 16:32-22:55 MON-FR
EBAY 0,01 Floating 5 -3 0 100 3 usd per 1 lot 16:32-22:55 MON-FR
FB 0,01 Floating 10 -10,2 0 100 3 usd per 1 lot 16:32-22:55 MON-FR
GE 0,01 Floating 10 -0,7 0 100 3 usd per 1 lot 16:32-22:55 MON-FR
GOOG 0,01 Floating 40 -75,38 0,2 100 3 usd per 1 lot 16:32-22:55 MON-FR
HD 0,01 Floating 10 -14,28 0 100 3 usd per 1 lot 16:32-22:55 MON-FR
HON 0,01 Floating 15 -15,8 0 100 3 usd per 1 lot 16:32-22:55 MON-FR
HPQ 0,01 Floating 5 -1,6 0 100 3 usd per 1 lot 16:32-22:55 MON-FR
IBM 0,01 Floating 10 -9 0 100 3 usd per 1 lot 16:32-22:55 MON-FR
INTC 0,01 Floating 5 -3,8 0 100 3 usd per 1 lot 16:32-22:55 MON-FR
IP 0,01 Floating 10 -2,8 0 100 3 usd per 1 lot 16:32-22:55 MON-FR
JNJ 0,01 Floating 10 -8,6 0 100 3 usd per 1 lot 16:32-22:55 MON-FR
JPM 0,01  Floating 10 -7.2 0 100 3 usd per 1 lot 16:32-22:55 MON-FR
KO 0,01  Floating 5 -3,3 0 100 3 usd per 1 lot 16:32-22:55 MON-FR
MCD 0,01 Floating 5 -12,3 0,1 100 3 usd per 1 lot 16:32-22:55 MON-FR
MCO 0,01 Floating 15 -9,5 0 100 3 usd per 1 lot 16:32-22:55 MON-FR
MMM 0,01  Floating 15 -10,1 100 3 usd per 1 lot 16:32-22:55 MON-FR
MO 0,01 Floating 15 -7,3 0 100 3 usd per 1 lot 16:32-22:55 MON-FR
MRK 0,01  Floating 10 -3,8 0 100 3 usd per 1 lot 16:32-22:55 MON-FR
MSFT 0,01 Floating 5 -8,1 0 100 3 usd per 1 lot 16:32-22:55 MON-FR
PFE 0,01 Floating 5 -2,7 0 100 3 usd per 1 lot 16:32-22:55 MON-FR
PG 0,01  Floating 5 -7,1 0 100 3 usd per 1 lot 16:32-22:55 MON-FR
PM 0,01 Floating 10 -4,9 0 100 3 usd per 1 lot 16:32-22:55 MON-FR
T 0,01 Floating 5 -2.1 0 100 3 usd per 1 lot 16:32-22:55 MON-FR
UTX 0,01  Floating 15 -7,1 0 100 3 usd per 1 lot 16:32-22:55 MON-FR
VZ 0,01 Floating 10 -3,3 0 100 3 usd per 1 lot 16:32-22:55 MON-FR
WMT 0,01  Floating 15 -8,6 0 100 3 usd per 1 lot 16:32-22:55 MON-FR
XOM 0,01 Floating 10 -5,3 0 100 3 usd per 1 lot 16:32-22:55 MON-FR
XRX 0,01  Floating 5 -2,8 0 100 3 usd per 1 lot 16:32-22:55 MON-FR
YNDX 0,01 Floating 10 -2,1 -2,6 100 3 usd per 1 lot 16:32-22:55 MON-FR

 



METALS SPOT SPECIFICATION

Symbol Min. volume Type of spread Stop level Long swap Short swap Contract size Margin % Commission Session time EET
GOLD 0,01 lot Floating 100 -5 -3 100 0,5 10 USD per lot 01:00-23:55 MON-FR
SILVER 0,01 lot Floating 100 -2,1 -2,6 5000 1 10 USD per lot 01:00-23:55 MON-FR

 

CFD FUTURES AND INDEXES SPECIFICATION

Symbol Lot Type of spread Stop level Long swap USD Short swap USD Contract size Commissions Session time EET
BRENT 0,01 lot Floating 5 -5,4 -3,5 1 000 5 USD per lot 00:00-23:59 MON-FR
WTI 0,01 lot Floating 5 -5,1 -3,5 1 000 5 USD per lot 00:00-23:59 MON-FR
DE30 - - - - -     10:00-18:30 MON-FR
DX - - - - -     10:00-18:30 MON-FR
F40 - - - - -     10:00-18:30 MON-FR
JP225 - - - - -     2:00-9:00 MON-FR
UK100 0,01 lot 150 150 -10 -10 10   00:00-23:59 MON-FR
US30 0,01 lot 10 10 -10 -10 100   00:00-23:59 MON-FR
US500 0,01 lot 10 10 -10 -10 40   00:00-23:59 MON-FR
USTEC 0,01 lot 50 10 -10 -10 10   00:00-23:59 MON-FR
MICEX - - - - -     9:00-17:45 MON-FR
RTS - - - - -     9:00-17:45 MON-FR
NG 0,01 lot 150 150 -10 -20 2 000   00:00-23:59 MON-FR
ZC - - - - -     15:20-21:30 MON-FR
ZS - - - - -     15:20-21:30 MON-FR
KC - - - - -     15:20-21:30 MON-FR
SB - - - - -     15:20-21:30 MON-FR
CT - - - - -     15:20-21:30 MON-FR

 

CFD ON CRYPTOCURRENCIES SPECIFICATION

Name Symbol Min. volume Type of spread Margin % Stop level Gap level Long swap Short swap Contract size Comission Session time
Bitcoin BTCUSD 0,01 lot Floating 10 0 0 -4,1
13,696

Source: https://bulltraders.com/ru/news/2595-izmeneniya-uslovij-torgovli-po-cfd-instrumentu-na-kriptovalyutu-bitcoin-bitkoin-s-18-sentyabrya-2017-goda.html © Bulltraders.com - Изменения условий торговли по CFD-инструменту на криптовалюту Bitcoin (биткоин) с 18 сентября 2017 года.

13,696

Source: https://bulltraders.com/ru/news/2595-izmeneniya-uslovij-torgovli-po-cfd-instrumentu-na-kriptovalyutu-bitcoin-bitkoin-s-18-sentyabrya-2017-goda.html © Bulltraders.com - Изменения условий торговли по CFD-инструменту на криптовалюту Bitcoin (биткоин) с 18 сентября 2017 года.

-0,1 1 40 usd per lot 00:00-23:59 MON-SUN

 

* Stop level - the difference between the acceptable price and the market price for the warrants. You can not place pending orders, take profit and stop loss close to the market price. The market order cannot be modified or closed if the price is inside the borders of Stop-level;
** Gap level - the value of the difference in points between the level of a pending order and the opening of the market at the Gap (price gap) If the order is executed in market conditions different from normal (for example, lack of liquidity), or the price specified in the pending order falls within the gap (gap), and the difference (absolute value) in points between the first market quotation (after a gap) and a warrant price will equal or exceed a certain number of points (gap level) on a specific instrument, such an order will be executed at the first market quotation that follows the break. In all other cases, the warrant exercise price will correspond to the stated price of the order.;
*** Swap long - fee for the transfer of open positions Buy to the next day. Swap is represented in USD according to full lot value. Attention! From Wednesday to Thursday swap is charged in triple size;
**** Swap short - fee for the transfer of open positions Sell to the next day. Swap is represented in USD according to full lot value. Attention! From Wednesday to Thursday swap is charged in triple size;
***** Stop out – forced closing of a trader's position when the loss reaches the level mentioned in trading conditions. It is calculated as a fixed percentage to the collateral values on current open positions


Attention! The spread can be changed depending on the market situation. Type of execution: Instant Execution (streaming prices). Swapping: from Wednesday to Thursday swap is removed in triple value for all financial instruments. From Friday to Monday swap is removed as an overnight. Due to the technical features, the start to calculate the swap takes place at 23:59:00, on trading time. It may, therefore, be assessed on the last minute of the day.

RISK WARNING STATEMENT. TO ATTENTION OF TRADERS AND INVESTORS!

Our services include products that are traded on margin and carry a risk that you can lose more than your initial deposit. The products may not be suitable for everyone - please ensure you fully understand the risks involved. There is a high level of risk involved with trading leveraged products such as forex and CFDs. You should not risk more than you can afford to lose, it is possible that you may lose more than your initial investment. You should not trade unless you fully understand the true extent of your exposure to the risk of loss. When trading, you must always take into consideration your level of experience. It is the responsibility of the Client to ensure that the Client can accept the Services and/or enter into the Transactions in the country in which the Client is resident. If the risks involved seem unclear to you, please seek independent advice.

 

CLIENT AGREEMENT PDF
PRIVACY POLICY PDF
RISK DISCLOSURE STATEMENT PDF
REFUND AND RETURN POLICY
AML&KYC POLICIES PDF
KYT POLICY PDF
FRAUD VERIFICATION PROCEDURE PDF
REGULATIONS OF TRADING PDF
RESPONSIBLE ATTITUDE